| | @@ -40,7 +40,7 @@ |
| 40 | 40 | |
| 41 | 41 | ## Catalogue models |
| 42 | 42 | |
| 43 | | -The old catalogue's `CP_EIA-<metric>_<maker>-<case>` entries each name an EIA case size, with AVX's or KEMET's case letter. Their reference models are single solids. Each was measured (overall length x width x height) and compared with AVX's case of the same EIA metric code. An entry maps when its length and width are within 0.05 of AVX's nominal, and its height is within 0.05 of AVX's nominal or maximum height. The EIA code's last figure is the maximum height. |
| 43 | +The old catalogue's `CP_EIA-<metric>_<maker>-<case>` entries each name an EIA case size, with AVX's or KEMET's case letter. The mapping is by the EIA case code, not by the letter: makers give the same EIA case different letters (EIA 7343-15 is KEMET's W and AVX's X), so a KEMET-named entry maps to AVX's case of the same EIA code. Their reference models are single solids. Each was measured (overall length x width x height) and compared with AVX's case of the same EIA metric code. An entry maps when its length and width are within 0.05 of AVX's nominal, and its height is within 0.05 of AVX's nominal or maximum height. The EIA code's last figure is the maximum height. |
| 44 | 44 | |
| 45 | 45 | | Entry | Reference model | AVX case | |
| 46 | 46 | |---|---|---| |
| | @@ -68,3 +68,5 @@ |
| 68 | 68 | |
| 69 | 69 | `CP_EIA-1608-08_AVX-J`, `CP_EIA-1608-10_AVX-L`, `CP_EIA-7343-30_AVX-N`, `CP_EIA-7343-40_Kemet-Y` and `CP_EIA-7360-38_Kemet-E` have no case in AVX's TAJ table, so no table has been read for them yet. |
| 70 | 70 | |
| 71 | +Changed in 1.0.1: the README says plainly that entries map by EIA case code, and that makers give the same case different letters. The model is unchanged. |
| 72 | + |